Name: | AFC / Arsenal |
Stadion: | Emirates Stadium |
Homepage: | http://www.arsenal.com |
Position: | 6 |
Trainer: | Arsène Wenger |
Name | Eintritt | Nummer | Alter | Höhe | |
---|---|---|---|---|---|
Torwart | |||||
David Ospina | 27.07.2014 | 13 | 32 | 1.83 m | |
Emiliano Martinez | 01.08.2011 | 26 | 28 | 1.83 m | |
Damian Emiliano Martinez | 01.07.2011 | 26 | 28 | ||
Petr Cech | 28.06.2015 | 33 | 38 | 1.96 m | |
Ryan Huddart | 01.07.2014 | 43 | 23 | 1.93 m | |
Deyan Iliev | 01.12.2014 | 50 | 25 | 1.93 m | |
Matt Macey | 23.10.2013 | 54 | 26 | 1.98 m | |
Angriff | |||||
Alexis Sanchez | 10.07.2014 | 7 | 31 | 1.7 m | |
Olivier Giroud | 26.06.2012 | 12 | 34 | 1.93 m | |
Theo Walcott | 20.01.2006 | 14 | 31 | 1.78 m | |
Yaya Sanogo | 01.07.2013 | 22 | 27 | 1.93 m | |
Wellington | 01.07.2010 | 22 | 27 | 1.7 m | |
Danny Welbeck | 01.09.2014 | 23 | 29 | 1.85 m | |
Mittelfeld | |||||
Tomas Rosicky | 23.05.2006 | 7 | 39 | 1.78 m | |
Dan Crowley | 01.07.2015 | 7 | 23 | ||
Mikel Arteta | 31.08.2011 | 8 | 38 | 1.78 m | |
Aaron Ramsey | 13.06.2008 | 8 | 29 | 1.78 m | |
Jack Wilshere | 01.07.2008 | 10 | 28 | 1.73 m | |
Mesut Ozil | 02.09.2013 | 11 | 31 | 1.8 m | |
Alex Oxlade-Chamberlain | 08.08.2011 | 15 | 27 | 1.83 m | |
Alex Iwobi | 24.09.2013 | 17 | 24 | 1.8 m | |
Santi Cazorla | 07.08.2012 | 19 | 35 | 1.68 m | |
Mathieu Flamini | 29.08.2013 | 20 | 36 | 1.78 m | |
Granit Xhaka | 25.05.2016 | 29 | 28 | 1.85 m | |
Jeff Reine Adelaide | 01.07.2015 | 31 | 22 | ||
Francis Coquelin | 01.08.2008 | 34 | 29 | 1.83 m | |
Mohamed Elneny | 14.01.2016 | 35 | 28 | 1.8 m | |
Ismael Bennacer | 01.07.2015 | 36 | 22 | ||
Krystian Bielik | 21.01.2015 | 37 | 22 | 1.88 m | |
Gedion Zelalem | 01.07.2013 | 40 | 23 | 1.8 m | |
Samuel Galindo | 01.07.2010 | 41 | 28 | 1.88 m | |
Glen Kamara | 01.07.2014 | 52 | 24 | 1.8 m | |
Ainsley Maitland-Niles | 01.07.2014 | 55 | 23 | 1.75 m | |
Ben Sheaf | 01.07.2015 | 65 | 22 | ||
Chris Willock | 01.07.2015 | 68 | 22 | ||
Verteidigung | |||||
Kieran Gibbs | 01.07.2006 | 3 | 31 | 1.78 m | |
Per Mertesacker | 31.08.2011 | 4 | 36 | 1.98 m | |
Gabriel Paulista | 24.01.2015 | 5 | 29 | 1.85 m | |
Laurent Koscielny | 07.07.2010 | 6 | 35 | 1.85 m | |
Rob Holding | 22.07.2016 | 16 | 25 | ||
Nacho Monreal | 31.01.2013 | 18 | 34 | 1.78 m | |
Calum Chambers | 28.07.2014 | 21 | 25 | 1.83 m | |
Hector Bellerin | 01.07.2012 | 24 | 25 | 1.78 m | |
Stefan O'Connor | 01.07.2014 | 52 | 23 | 1.85 m |
Pos. | Name | Nationalität | Elfmeter | Alle Tore |
---|
FC Arsenal - Facebook
FC Arsenal - Twitter